Testing in Qatar.
Pedrobot finishes quickest, closely followed by Stoner. Rossi finished 7th fastest after a front end lose earlier in the day. Sound familiar? I wonder if Ducati are gonna send him to Marco Melandri's shrink to sort out the mental scars?
1. Dani Pedrosa ESP Repsol Honda Team 1m 56.271s (41 laps)
2. Casey Stoner AUS Repsol Honda Team 1m 56.414s (32)
3. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 56.444s (59)
4. Ben Spies USA Yamaha Factory Racing 1m 56.563s (38)
5. Jorge Lorenzo ESP Yamaha Factory Racing 1m 56.682s (60)
6. Colin Edwards USA Monster Yamaha Tech 3 1m 56.742s (42)
7. Andrea Dovizioso ITA Repsol Honda Team 1m 56.780s (56)
8. Valentino Rossi ITA Ducati Marlboro Team 1m 57.038s (57)
9. Nicky Hayden USA Ducati Marlboro Team 1m 57.137s (57)
10. Randy de Puniet FRA Pramac Racing Team 1m 57.143s (39)
11. Marco Simoncelli ITA San Carlo Honda Gresini 1m 57.226s (57)
12. Alvaro Bautista ESP Rizla Suzuki MotoGP 1m 57.302s (61)
13. Hector Barbera ESP Mapfre Aspar Team 1m 57.325s (69)
14. Loris Capirossi ITA Pramac Racing Team 1m 57.437s (56)
15. Karel Abraham CZE Cardion AB Motoracing 1m 57.499s (49)
16. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 57.737s (51)
17. Toni Elias ESP LCR Honda MotoGP 1m 58.250s (65)
http://www.motogp.com/en/TestResults/MotoGP+Qatar+Test+2011