MotoGP Qualifying Catalunya - SPOILERS

Kazza

Administrator aka Mrs Prebstar
Moderator
Elite Member
Joined
Jul 18, 2009
Messages
8,796
Reaction score
121
Points
0
Location
Chittering Valley, West Aust.
Visit site
Wow. Sideshow Bob did it :eek:

GRAN PREMI APEROL DE CATALUNYA
MotoGP Qualifying Practice Classification 2011


Barcelona, Saturday, June 04, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 321.3 1'42.413
2 27 Casey STONER AUS Repsol Honda Team Honda 327.4 1'42.429 0.016 / 0.016
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 323.7 1'42.728 0.315 / 0.299
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 321.7 1'42.742 0.329 / 0.014
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 327.5 1'42.749 0.336 / 0.007
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 322.5 1'43.202 0.789 / 0.453
7 46 Valentino ROSSI ITA Ducati Team Ducati 324.7 1'43.223 0.810 / 0.021
8 69 Nicky HAYDEN USA Ducati Team Ducati 324.3 1'43.228 0.815 / 0.005
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 322.4 1'43.447 1.034 / 0.219
10 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 327.6 1'43.656 1.243 / 0.209
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 326.0 1'43.734 1.321 / 0.078
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 323.5 1'43.764 1.351 / 0.030
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 322.0 1'44.068 1.655 / 0.304
14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 325.5 1'44.510 2.097 / 0.442
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 322.6 1'45.661 3.248 / 1.151
5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha



GRAN PREMI APEROL DE CATALUNYA
Moto2 Qualifying Practice Classification 2011


Barcelona, Saturday, June 04, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 279.7 1'46.753
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 277.3 1'46.867 0.114 / 0.114
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 274.4 1'46.978 0.225 / 0.111
4 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 277.8 1'47.068 0.315 / 0.090
5 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 280.6 1'47.154 0.401 / 0.086
6 38 Bradley SMITH GBR Tech 3 Racing Tech 3 276.1 1'47.207 0.454 / 0.053
7 36 Mika KALLIO FIN Marc VDS Racing Team Suter 278.0 1'47.226 0.473 / 0.019
8 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 277.2 1'47.355 0.602 / 0.129
9 34 Esteve RABAT SPA Blusens-STX FTR 279.6 1'47.426 0.673 / 0.071
10 16 Jules CLUZEL FRA NGM Forward Racing Suter 277.7 1'47.456 0.703 / 0.030
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 273.2 1'47.527 0.774 / 0.071
12 77 Dominique AEGERTER SWI Technomag-CIP Suter 273.1 1'47.558 0.805 / 0.031
13 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 275.4 1'47.741 0.988 / 0.183
14 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 274.8 1'47.765 1.012 / 0.024
15 3 Simone CORSI ITA Ioda Racing Project FTR 272.5 1'47.781 1.028 / 0.016
16 80 Axel PONS SPA Pons HP 40 Pons Kalex 276.2 1'47.817 1.064 / 0.036
17 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 276.4 1'47.846 1.093 / 0.029
18 71 Claudio CORTI ITA Italtrans Racing Team Suter 278.1 1'47.861 1.108 / 0.015
19 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 274.2 1'47.937 1.184 / 0.076
20 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 273.3 1'47.954 1.201 / 0.017
21 68 Yonny HERNANDEZ COL Blusens-STX FTR 276.3 1'47.988 1.235 / 0.034
22 29 Andrea IANNONE ITA Speed Master Suter 276.4 1'48.005 1.252 / 0.017
23 31 Carmelo MORALES SPA Desguaces La Torre G22 Moriwaki 269.8 1'48.068 1.315 / 0.063
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 277.9 1'48.081 1.328 / 0.013
25 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 276.3 1'48.087 1.334 / 0.006
26 53 Valentin DEBISE FRA Speed Up FTR 274.4 1'48.156 1.403 / 0.069
27 25 Alex BALDOLINI ITA NGM Forward Racing Suter 274.9 1'48.179 1.426 / 0.023
28 39 Robertino PIETRI VEN Italtrans Racing Team Suter 277.4 1'48.213 1.460 / 0.034
29 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 277.6 1'48.234 1.481 / 0.021
30 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 275.2 1'48.282 1.529 / 0.048
31 19 Xavier SIMEON BEL Tech 3 B Tech 3 276.1 1'48.331 1.578 / 0.049
32 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 270.4 1'48.487 1.734 / 0.156
33 49 Kev COGHLAN GBR Aeroport de Castello FTR 278.5 1'48.631 1.878 / 0.144
34 75 Mattia PASINI ITA Ioda Racing Project FTR 279.4 1'48.755 2.002 / 0.124
35 64 Santiago HERNANDEZ COL SAG Team FTR 276.4 1'48.841 2.088 / 0.086
36 9 Kenny NOYES USA Avintia-STX FTR 271.5 1'49.048 2.295 / 0.207
37 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 272.1 1'49.926 3.173 / 0.878
88 Ricard CARDUS SPA QMMF Racing Team Moriwaki


GRAN PREMI APEROL DE CATALUNYA
125cc Qualifying Practice Classification 2011


Barcelona, Saturday, June 04, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 235.7 1'51.281
2 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 232.8 1'51.683 0.402 / 0.402
3 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 232.7 1'52.099 0.818 / 0.416
4 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 228.4 1'52.135 0.854 / 0.036
5 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 234.6 1'52.288 1.007 / 0.153
6 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 228.8 1'52.449 1.168 / 0.161
7 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 234.9 1'52.476 1.195 / 0.027
8 39 Luis SALOM SPA RW Racing GP Aprilia 238.0 1'52.629 1.348 / 0.153
9 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 231.6 1'52.635 1.354 / 0.006
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 234.4 1'52.747 1.466 / 0.112
11 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 228.3 1'52.859 1.578 / 0.112
12 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 230.9 1'53.224 1.943 / 0.365
13 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 232.8 1'53.607 2.326 / 0.383
14 99 Danny WEBB GBR Mahindra Racing Mahindra 230.8 1'53.640 2.359 / 0.033
15 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 228.9 1'53.706 2.425 / 0.066
16 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 229.6 1'53.801 2.520 / 0.095
17 10 Alexis MASBOU FRA Caretta Technology KTM 235.4 1'53.804 2.523 / 0.003
18 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 231.3 1'54.044 2.763 / 0.240
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 228.4 1'54.122 2.841 / 0.078
20 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 229.3 1'54.126 2.845 / 0.004
21 96 Louis ROSSI FRA Matteoni Racing Aprilia 225.8 1'54.197 2.916 / 0.071
22 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 227.7 1'54.422 3.141 / 0.225
23 31 Niklas AJO FIN TT Motion Events Racing Aprilia 226.1 1'54.682 3.401 / 0.260
24 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 228.3 1'55.115 3.834 / 0.433
25 28 Josep RODRIGUEZ SPA Wild Wolf-Racc-MS Aprilia 226.7 1'55.159 3.878 / 0.044
26 71 John McPHEE GBR Racing Steps Foundation KRP Aprilia 225.1 1'55.486 4.205 / 0.327
27 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 225.8 1'55.596 4.315 / 0.110
28 30 Giulian PEDONE SWI Phonica Racing Aprilia 229.1 1'55.895 4.614 / 0.299
29 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 227.7 1'56.384 5.103 / 0.489
30 56 Peter SEBESTYEN HUN Caretta Technology KTM 224.1 1'56.431 5.150 / 0.047
31 36 Joan PERELLO SPA Matteoni Racing Aprilia 217.9 1'56.533 5.252 / 0.102
32 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 221.4 1'56.982 5.701 / 0.449
33 86 Kevin HANUS GER Team Hanush Honda 225.3 1'57.975 6.694 / 0.993
34 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 203.3 1'58.533 7.252 / 0.558
 

jjjjime

Member
Joined
Mar 23, 2011
Messages
67
Reaction score
1
Points
0
Location
Gilbert, AZ
Visit site
Get it, Marco!! I watch all of these live, so I was up at 1am and 5am to catch them, I was stoked to see Marco take that! Also, hell of a run for Crutchlow! Nice to see the improvement from the new engines on them Ducati's. Hoping for a strong push and a top 5 result for Vale
 

jjjjime

Member
Joined
Mar 23, 2011
Messages
67
Reaction score
1
Points
0
Location
Gilbert, AZ
Visit site
With Pedrosa out of the race for the 2nd one in a row, with a 3rd or 4th place finish from Vale and he could very well be 3rd place in the standings ;)
 
Top