The CRT Aprilias seem to have the edge with RdP leading the pack. The premier class races look to be two races in one, with the factory prototypes battling with each other and then the CRT's. It remains to be seen as these things evolve! Look out for Stefan Bradl!
1 Casey STONER Repsol Honda Team 1:38.780 - - 61
2 Jorge LORENZO Yamaha Factory Racing 1:38.953 +0.173 +0.173 84
3 Dani PEDROSA Repsol Honda Team 1:39.157 +0.204 +0.377 73
4 Ben SPIES Yamaha Factory Racing 1:39.495 +0.338 +0.715 61
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:39.585 +0.090 +0.805 83
6 Valentino ROSSI Ducati Team 1:39.733 +0.148 +0.953 90
7 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:39.860 +0.127 +1.080 72
8 Nicky HAYDEN Ducati Team 1:39.919 +0.059 +1.139 91
9 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.017 +0.098 +1.237 86
10 Stefan BRADL LCR Honda 1:40.098 +0.081 +1.318 85
11 Hector BARBERA Pramac Racing Team 1:40.287 +0.189 +1.507 91
12 Karel ABRAHAM Cardion AB Motoracing 1:40.579 +0.292 +1.799 88
13 Randy DE PUNIET Power Electronics Aspar 1:40.601 +0.022 +1.821 71
14 Aleix ESPARGARO Power Electronics Aspar 1:41.645 +1.044 +2.865 69
15 Danilo PETRUCCI Came Iodaracing Project 1:41.926 +0.281 +3.146 87
16 Franco BATTAINI Ducati Team 1:42.057 +0.131 +3.277 85
17 Colin EDWARDS NGM Mobile Forward Racing 1:42.073 +0.016 +3.293 58
18 Mattia PASINI Speed Master 1:42.184 +0.111 +3.404 59
19 Michele PIRRO San Carlo Honda Gresini 1:42.212 +0.028 +3.432 52
20 James ELLISON Paul Bird Motorsport 1:42.437 +0.225 +3.657 83
21 Ivan SILVA Avintia Racing MotoGP 1:42.446 +0.009 +3.666 84
22 Yonny HERNANDEZ Avintia Racing MotoGP 1:42.906 +0.460 +4.126 59
1 Casey STONER Repsol Honda Team 1:38.780 - - 61
2 Jorge LORENZO Yamaha Factory Racing 1:38.953 +0.173 +0.173 84
3 Dani PEDROSA Repsol Honda Team 1:39.157 +0.204 +0.377 73
4 Ben SPIES Yamaha Factory Racing 1:39.495 +0.338 +0.715 61
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:39.585 +0.090 +0.805 83
6 Valentino ROSSI Ducati Team 1:39.733 +0.148 +0.953 90
7 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:39.860 +0.127 +1.080 72
8 Nicky HAYDEN Ducati Team 1:39.919 +0.059 +1.139 91
9 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.017 +0.098 +1.237 86
10 Stefan BRADL LCR Honda 1:40.098 +0.081 +1.318 85
11 Hector BARBERA Pramac Racing Team 1:40.287 +0.189 +1.507 91
12 Karel ABRAHAM Cardion AB Motoracing 1:40.579 +0.292 +1.799 88
13 Randy DE PUNIET Power Electronics Aspar 1:40.601 +0.022 +1.821 71
14 Aleix ESPARGARO Power Electronics Aspar 1:41.645 +1.044 +2.865 69
15 Danilo PETRUCCI Came Iodaracing Project 1:41.926 +0.281 +3.146 87
16 Franco BATTAINI Ducati Team 1:42.057 +0.131 +3.277 85
17 Colin EDWARDS NGM Mobile Forward Racing 1:42.073 +0.016 +3.293 58
18 Mattia PASINI Speed Master 1:42.184 +0.111 +3.404 59
19 Michele PIRRO San Carlo Honda Gresini 1:42.212 +0.028 +3.432 52
20 James ELLISON Paul Bird Motorsport 1:42.437 +0.225 +3.657 83
21 Ivan SILVA Avintia Racing MotoGP 1:42.446 +0.009 +3.666 84
22 Yonny HERNANDEZ Avintia Racing MotoGP 1:42.906 +0.460 +4.126 59
Last edited: