Sepang testing: Ready for another wild season

Neal

Banned
Joined
Apr 12, 2011
Messages
278
Reaction score
0
Points
0
Location
San Diego
Visit site
I am so ready for Motogp to start again.

The testing times in Sepang have me wondering, will Rossi compete at the front and how is Alex Espargaro going so fast on an open class bike?


Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MARQUEZ, Marc Repsol Honda Team 1:59.533 10 / 40 1:08.405
2 ROSSI, Valentino Yamaha Factory Racing 1:59.727 0.194 0.194 11 / 33 1:08.990
3 LORENZO, Jorge Yamaha Factory Racing 1:59.866 0.333 0.139 2 / 32 2:01.142
4 ESPARGARO, Aleix NGM Mobile Forward Racing 1:59.998 0.465 0.132 7 / 30 1:13.891
5 BRADL, Stefan LCR Honda MotoGP 2:00.112 0.579 0.114 11 / 38 1:14.082
6 PEDROSA, Dani Repsol Honda Team 2:00.223 0.690 0.111 29 / 32 2:12.946
7 DOVIZIOSO, Andrea Ducati Team 2:00.370 0.837 0.147 10 / 40 1:06.208
8 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.655 1.122 0.285 8 / 38 1:11.367
9 IANNONE, Andrea Pramac Racing 2:00.725 1.192 0.070 13 / 33 1:23.732
10 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:00.788 1.255 0.063 3 / 36 2:02.318
11 SMITH, Bradley Monster Yamaha Tech 3 2:00.896 1.363 0.108 10 / 39 1:57.233
12 CRUTCHLOW, Cal Ducati Team 2:01.060 1.527 0.164 21 / 36 1:10.972
13 HAYDEN, Nicky Drive M7 Aspar 2:01.514 1.981 0.454 21 / 33 2:17.733
14 PIRRO, Michele Ducati Test Team 2:01.782 2.249 0.268 12 / 33 1:12.601
15 EDWARDS, Colin NGM Mobile Forward Racing 2:02.292 2.759 0.510 25 / 27 1:12.880
 
Top