SPOILER: Australian MotoGP Qualifying results

Kazza

Administrator aka Mrs Prebstar
Moderator
Elite Member
Joined
Jul 18, 2009
Messages
8,796
Reaction score
121
Points
0
Location
Chittering Valley, West Aust.
Visit site
IVECO AUSTRALIAN GRAND PRIX
MotoGP Qualifying Practice Classification 2010


Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 323.4 1'30.107
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 319.8 1'30.775 0.668 / 0.668
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319.8 1'31.386 1.279 / 0.611
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.3 1'31.402 1.295 / 0.016
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 317.9 1'31.415 1.308 / 0.013
6 69 Nicky HAYDEN USA Ducati Team Ducati 319.8 1'31.530 1.423 / 0.115
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.5 1'31.554 1.447 / 0.024
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 316.0 1'31.627 1.520 / 0.073
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.2 1'32.018 1.911 / 0.391
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.2 1'32.367 2.260 / 0.349
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.4 1'32.542 2.435 / 0.175
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.9 1'32.816 2.709 / 0.274
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.3 1'33.190 3.083 / 0.374
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.4 1'33.224 3.117 / 0.034
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.5 1'33.384 3.277 / 0.160
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 324.1 1'33.390 3.283 / 0.006
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 311.5 1'34.269 4.162 / 0.879

Weather Conditions:
| Track Condition: Dry| Air: 11º| Humidity: 47%| Ground: 22º
Records:
Fastest Lap: Lap: 22 Casey STONER 1'30.107 177.7 Km/h
Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h
Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h
 
IVECO AUSTRALIAN GRAND PRIX
125cc Qualifying Practice Classification 2010


Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 234.0 1'38.236
2 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 232.6 1'38.852 0.616 / 0.616
3 44 Pol ESPARGARO SPA Tuenti Racing Derbi 230.3 1'38.991 0.755 / 0.139
4 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 232.5 1'39.084 0.848 / 0.093
5 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 231.2 1'39.363 1.127 / 0.279
6 12 Esteve RABAT SPA Blusens-STX Aprilia 233.8 1'40.124 1.888 / 0.761
7 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 227.6 1'40.641 2.405 / 0.517
8 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 226.7 1'40.728 2.492 / 0.087
9 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 232.2 1'40.787 2.551 / 0.059
10 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 225.0 1'41.212 2.976 / 0.425
11 99 Danny WEBB GBR Andalucia Cajasol Aprilia 226.4 1'41.458 3.222 / 0.246
12 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 225.1 1'41.490 3.254 / 0.032
13 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 225.1 1'42.071 3.835 / 0.581
14 14 Johann ZARCO FRA WTR San Marino Team Aprilia 219.5 1'42.202 3.966 / 0.131
15 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 226.4 1'42.252 4.016 / 0.050
16 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 219.4 1'42.326 4.090 / 0.074
17 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 225.6 1'42.556 4.320 / 0.230
18 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 220.4 1'42.601 4.365 / 0.045
19 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 223.7 1'42.657 4.421 / 0.056
20 87 Luca MARCONI ITA Ongetta Team Aprilia 223.4 1'43.365 5.129 / 0.708
21 53 Jasper IWEMA NED CBC Corse Aprilia 225.3 1'43.403 5.167 / 0.038
22 46 Joshua HOOK AUS Hook Racing.com Aprilia 221.3 1'43.808 5.572 / 0.405
23 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 217.1 1'43.990 5.754 / 0.182
24 69 Louis ROSSI FRA CBC Corse Aprilia 221.1 1'44.271 6.035 / 0.281
57 Joel TAYLOR AUS BRP Racing Aprilia 217.6 1'45.456 7.220 / 1.185
63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 219.2 1'45.673 7.437 / 0.217
47 Levi DAY AUS Racetrix Honda 212.9 1'46.347 8.111 / 0.674
72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 215.1 1'47.797 9.561 / 1.450
45 Jordan ZAMORA AUS Eurotwins Brisbane Honda 205.3 1'47.961 9.725 / 0.164
54 Nicky DILES AUS Aprilia RSW Racing Aprilia 213.1 1'48.757 10.521 / 0.796
96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 216.6 1'48.873 10.637 / 0.116

Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 46%| Ground: 24º
Records:
Fastest Lap: Lap: 16 Marc MARQUEZ 1'38.236 163.0 Km/h
Circuit Record Lap: 2006 Alvaro BAUTISTA 1'36.927 165.2 Km/h
Best Lap: 2006 Mika KALLIO 1'36.625 165.7 Km/h
 
IVECO AUSTRALIAN GRAND PRIX
Moto2 Qualifying Practice Classification 2010


Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 272.0 1'35.148
2 45 Scott REDDING GBR Marc VDS Racing Team Suter 272.0 1'35.378 0.230 / 0.230
3 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 273.6 1'35.578 0.430 / 0.200
4 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 275.4 1'35.696 0.548 / 0.118
5 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 277.2 1'35.870 0.722 / 0.174
6 60 Julian SIMON SPA Mapfre Aspar Team Suter 277.1 1'35.883 0.735 / 0.013
7 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 271.3 1'35.935 0.787 / 0.052
8 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 273.4 1'36.091 0.943 / 0.156
9 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 268.0 1'36.105 0.957 / 0.014
10 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 266.8 1'36.133 0.985 / 0.028
11 47 Wayne MAXWELL AUS Matteoni Racing Moriwaki 267.5 1'36.146 0.998 / 0.013
12 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 268.0 1'36.212 1.064 / 0.066
13 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 272.7 1'36.243 1.095 / 0.031
14 3 Simone CORSI ITA JIR Moto2 Motobi 271.4 1'36.245 1.097 / 0.002
15 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 270.0 1'36.304 1.156 / 0.059
16 71 Claudio CORTI ITA Forward Racing Suter 272.5 1'36.319 1.171 / 0.015
17 16 Jules CLUZEL FRA Forward Racing Suter 276.1 1'36.326 1.178 / 0.007
18 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 275.4 1'36.348 1.200 / 0.022
19 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 274.3 1'36.389 1.241 / 0.041
20 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 274.4 1'36.392 1.244 / 0.003
21 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 272.9 1'36.448 1.300 / 0.056
22 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 275.3 1'36.515 1.367 / 0.067
23 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 271.5 1'36.719 1.571 / 0.204
24 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 268.6 1'36.775 1.627 / 0.056
25 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 270.4 1'36.840 1.692 / 0.065
26 77 Dominique AEGERTER SWI Technomag-CIP Suter 275.3 1'37.169 2.021 / 0.329
27 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 267.7 1'37.229 2.081 / 0.060
28 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 274.1 1'37.335 2.187 / 0.106
29 46 Javier FORES SPA Maquinza-SAG Team Bimota 266.7 1'37.373 2.225 / 0.038
30 53 Valentin DEBISE FRA WTR San Marino Team ADV 270.6 1'37.634 2.486 / 0.261
31 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 267.6 1'37.798 2.650 / 0.164
32 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 270.6 1'38.129 2.981 / 0.331
33 49 Alexander CUDLIN AUS Qatar Moto2 Team BQR-Moto2 265.2 1'38.422 3.274 / 0.293
34 28 Kazuki WATANABE JPN Racing Team Germany Suter 265.8 1'38.781 3.633 / 0.359
35 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 267.2 1'38.835 3.687 / 0.054
36 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 265.0 1'39.318 4.170 / 0.483
37 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 266.9 1'40.095 4.947 / 0.777
38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 270.6 1'40.274 5.126 / 0.179
39 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 266.8 1'41.716 6.568 / 1.442

Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 57%| Ground: 24º
Records:
Fastest Lap: Lap: 17 Alex DE ANGELIS 1'35.148 168.3 Km/h
Circuit Record Lap: 0 Km/h
Best Lap: 2010 Alex DE ANGELIS 1'35.148 168.3 Km/h
 
PI is a pretty unique place.

8am Cold and overcast
10am Sunny
1pm Raining
3pm Blowing a gale
5pm Cold and overcast


:D

It's what makes it so wonderful
 
:cheer: HAPPY BIRTHDAY :cheer: to the pole sitter Casey :thumbup:

Even more exciting is how well Wayne Maxwell went in the Moto2 , you are a champion mate :rockon: :rockon: :rockon: Race well tomorrow :thumbup:
 
Hey, Happy Birthday Disco.

Going to be an interesting race tomorrow. See Casey went faster when others were slowing down because of the light rain.

Hope Big Ben does well, be a good lift for the end of the season and a jump-start into next year on the full factory bike.
 
I managed to sleep right through all the Qualifying! :spank:

Of course Casey is on Pole...it's Australia! If he stays on the bike, he will win no matter what the weather is!!!

Awesome job by Maxwell in the Moto 2 class....and would'nt it be awesome if Wayne & Ant could both fight at the front!

:thumbup:
 
We all know im a Spies fan & this isn't a.... how do you say it, outrageous rose coloured glasses prediction.

Do get this feeling that we will see something really special from him today. I do think he can win today regardless of riding the bucket of bolts M1.
 
Getting a bit excited i am....nearly time to drag a biger TV into the shed, nearly time to go get some snag's, and some bread & stuff, nearly time to start drinking....beer is cold!

C'mon Aussie's....a few podium's would be just lovely....and if the LART would just miss turn one at some point in the race, and continue straight out into Bass straight....my day would be perfect!

:D
 
Well, Pedrosa has pulled out of the race. Rumours are Capirossi has done the same, but this is not confirmed.


Pedrosa decides against racing at Phillip Island | The Official MotoGP Website

Now confirmed that Capirossi wont be racing either. Nasty tumble during qualifying has given him a groin strain and has already flown back to Europe to get better for Estoril in 2 weeks.

Capirossi to miss Phillip Island race | The Official MotoGP Website

Edit... LMAO at Wolfman's post :)

:rockon:
 
Back
Top