Here's the full timikng sheet from Free Practice 1!
Le Mans, Friday, May 21, 2010
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 285.0 1'34.402
2 27 Casey STONER AUS Ducati Marlboro Team Ducati 278.7 1'34.508 0.106 / 0.106
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 282.5 1'34.542 0.140 / 0.034
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 283.9 1'34.625 0.223 / 0.083
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.4 1'34.989 0.587 / 0.364
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273.3 1'35.089 0.687 / 0.100
7 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 274.1 1'35.223 0.821 / 0.134
8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 288.5 1'35.291 0.889 / 0.068
9 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 267.0 1'35.450 1.048 / 0.159
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 286.2 1'35.643 1.241 / 0.193
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 276.9 1'35.685 1.283 / 0.042
12 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 273.3 1'35.959 1.557 / 0.274
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 274.3 1'36.009 1.607 / 0.050
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 283.8 1'36.086 1.684 / 0.077
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 276.3 1'36.292 1.890 / 0.206
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 276.6 1'36.798 2.396 / 0.506
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 269.5 1'37.525 3.123 / 0.727
2 /10th's of a second seperating the top four....
Looks like it might be a close race???
Too Early to tell???
:rockon: