Malaysia MotoGP Sunday 10 October 2010

Andz

Phantom Rider
Elite Member
Joined
Oct 18, 2008
Messages
2,601
Reaction score
104
Points
63
Location
Edenvale, South Africa (GMT +2)
Visit site
Free practice 1 times...


MotoGP
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.8 2'02.724
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308.8 2'02.833 0.109 / 0.109
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.7 2'02.898 0.174 / 0.065
4 27 Casey STONER AUS Ducati Team Ducati 308.0 2'03.160 0.436 / 0.262
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.3 2'03.338 0.614 / 0.178
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.9 2'03.393 0.669 / 0.055
7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.7 2'03.438 0.714 / 0.045
8 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.0 2'03.471 0.747 / 0.033
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 2'03.477 0.753 / 0.006
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 305.9 2'03.539 0.815 / 0.062
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 302.9 2'03.680 0.956 / 0.141
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.9 2'03.717 0.993 / 0.037
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.0 2'03.760 1.036 / 0.043
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 2'03.769 1.045 / 0.009
15 69 Nicky HAYDEN USA Ducati Team Ducati 307.3 2'03.947 1.223 / 0.178
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 307.9 2'04.023 1.299 / 0.076

Moto2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 263.2 2'09.586
2 45 Scott REDDING GBR Marc VDS Racing Team Suter 260.4 2'09.774 0.188 / 0.188
3 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 253.1 2'09.835 0.249 / 0.061
4 60 Julian SIMON SPA Mapfre Aspar Team Suter 260.7 2'09.976 0.390 / 0.141
5 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 263.0 2'09.983 0.397 / 0.007
6 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 259.8 2'10.033 0.447 / 0.050
7 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 256.0 2'10.190 0.604 / 0.157
8 3 Simone CORSI ITA JIR Moto2 Motobi 258.8 2'10.253 0.667 / 0.063
9 77 Dominique AEGERTER SWI Technomag-CIP Suter 259.4 2'10.492 0.906 / 0.239
10 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 261.3 2'10.505 0.919 / 0.013
11 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 264.0 2'10.532 0.946 / 0.027
12 71 Claudio CORTI ITA Forward Racing Suter 256.6 2'10.535 0.949 / 0.003
13 16 Jules CLUZEL FRA Forward Racing Suter 262.6 2'10.618 1.032 / 0.083
14 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 259.7 2'11.030 1.444 / 0.412
15 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 259.7 2'11.051 1.465 / 0.021
16 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 255.1 2'11.186 1.600 / 0.135
17 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 257.5 2'11.202 1.616 / 0.016
18 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 255.4 2'11.327 1.741 / 0.125
19 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 261.2 2'11.372 1.786 / 0.045
20 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 264.1 2'11.465 1.879 / 0.093
21 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 256.3 2'11.605 2.019 / 0.140
22 53 Valentin DEBISE FRA WTR San Marino Team ADV 253.9 2'11.672 2.086 / 0.067
23 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 258.8 2'11.812 2.226 / 0.140
24 87 Mohamad ZAMRI BABA MAL Petronas SIC TWMR Malaysia Moriwaki 260.2 2'11.898 2.312 / 0.086
25 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 258.2 2'11.989 2.403 / 0.091
26 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 253.5 2'12.291 2.705 / 0.302
27 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 259.1 2'12.354 2.768 / 0.063
28 46 Javier FORES SPA Maquinza-SAG Team Bimota 258.7 2'12.574 2.988 / 0.220
29 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 259.7 2'12.647 3.061 / 0.073
30 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 258.1 2'12.664 3.078 / 0.017
31 28 Kazuki WATANABE JPN Racing Team Germany Suter 254.3 2'12.728 3.142 / 0.064
32 70 Ferruccio LAMBORGHINI ITA Matteoni Racing Moriwaki 255.5 2'12.772 3.186 / 0.044
33 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 256.2 2'12.827 3.241 / 0.055
34 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 262.6 2'13.029 3.443 / 0.202
35 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 259.8 2'13.157 3.571 / 0.128
36 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 259.0 2'13.306 3.720 / 0.149
37 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 256.8 2'14.308 4.722 / 1.002
38 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 259.7 2'14.429 4.843 / 0.121
39 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 255.0 2'16.026 6.440 / 1.597

125
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 219.2 2'14.274
2 44 Pol ESPARGARO SPA Tuenti Racing Derbi 219.6 2'14.650 0.376 / 0.376
3 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 220.9 2'14.784 0.510 / 0.134
4 12 Esteve RABAT SPA Blusens-STX Aprilia 219.1 2'15.317 1.043 / 0.533
5 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 220.0 2'15.479 1.205 / 0.162
6 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 214.6 2'15.503 1.229 / 0.024
7 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 221.4 2'15.568 1.294 / 0.065
8 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 217.9 2'15.953 1.679 / 0.385
9 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 221.3 2'15.991 1.717 / 0.038
10 94 Jonas FOLGER GER Ongetta Team Aprilia 214.4 2'16.204 1.930 / 0.213
11 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 217.5 2'17.021 2.747 / 0.817
12 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 219.4 2'17.111 2.837 / 0.090
13 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 218.4 2'17.130 2.856 / 0.019
14 99 Danny WEBB GBR Andalucia Cajasol Aprilia 216.2 2'17.331 3.057 / 0.201
15 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 213.8 2'17.407 3.133 / 0.076
16 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 212.4 2'17.444 3.170 / 0.037
17 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 213.3 2'17.453 3.179 / 0.009
18 14 Johann ZARCO FRA WTR San Marino Team Aprilia 213.1 2'17.654 3.380 / 0.201
19 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 217.3 2'18.104 3.830 / 0.450
20 53 Jasper IWEMA NED CBC Corse Aprilia 214.7 2'18.485 4.211 / 0.381
21 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 211.3 2'19.357 5.083 / 0.872
22 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 210.6 2'19.574 5.300 / 0.217
23 69 Louis ROSSI FRA CBC Corse Aprilia 211.9 2'19.711 5.437 / 0.137
24 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 210.6 2'19.808 5.534 / 0.097
25 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 209.1 2'19.852 5.578 / 0.044
26 87 Luca MARCONI ITA Ongetta Team Aprilia 214.8 2'20.179 5.905 / 0.327
27 96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 209.3 2'24.688 10.414 / 4.509
 

Andz

Phantom Rider
Elite Member
Joined
Oct 18, 2008
Messages
2,601
Reaction score
104
Points
63
Location
Edenvale, South Africa (GMT +2)
Visit site
FP2 times:


Sepang, Saturday, October 09, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.8 2'01.949
2 27 Casey STONER AUS Ducati Team Ducati 309.4 2'01.971 0.022 / 0.022
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 307.3 2'02.192 0.243 / 0.221
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.8 2'02.311 0.362 / 0.119
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.1 2'02.543 0.594 / 0.232
6 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 310.3 2'02.617 0.668 / 0.074
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 2'02.638 0.689 / 0.021
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 306.3 2'02.774 0.825 / 0.136
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313.6 2'02.796 0.847 / 0.022
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.818 0.869 / 0.022
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.8 2'02.849 0.900 / 0.031
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.4 2'02.921 0.972 / 0.072
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 307.8 2'03.069 1.120 / 0.148
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.5 2'03.456 1.507 / 0.387
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 309.4 2'03.711 1.762 / 0.255
65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki
 

Goop

Chips & Dip
Elite Member
Joined
Sep 14, 2008
Messages
1,963
Reaction score
58
Points
48
Location
San Diego, CA
Visit site
Alright Marco! Let's see how the QP goes down.

QP starts at 22:55 my time.

Sent using Tapatalk for Android
 

Andz

Phantom Rider
Elite Member
Joined
Oct 18, 2008
Messages
2,601
Reaction score
104
Points
63
Location
Edenvale, South Africa (GMT +2)
Visit site
Japanese F1 qualifying is on TV now and it is delayed for rain, MotoGP qualifying is on the same channel directly afterwards so I hope the coverage isn't cancelled!

I feel the same as Rossi....

MotoGP world champion Valentino Rossi has lambasted organisers of Sunday's Malaysia Grand Prix for moving back the start time to when he fears it will rain.

The race will begin at 1600 local time, two hours later than normal, to avoid a clash with the Formula One Japanese Grand Prix.

"We know that here after a certain time, generally 1530, it almost always rains. We always bend over backwards to the Formula One superpower," Rossi, quickest in Friday's practice on one of his favourite tracks, told Italian media.

"At 1400 there is a 90 per cent chance it won't rain while at 1600 it's the same percentage that it will rain. It really is stupid."

Motorcycling has been reviewing safety after Japan's Shoya Tomizawa died in a Moto2 crash at the San Marino Grand Prix in September while riders continue to break bones regularly.

Rossi broke his leg before the Italian Grand Prix at Mugello in June but made a remarkably quick recovery to race again within six weeks.

The Italian, criticised by Yamaha teammate and champion-elect Jorge Lorenzo for his aggressive riding in the previous Japanese Grand Prix, again played down speculation he could one day race in F1 given its greater popularity.

"Now, I really don't think it will happen," added the Italian, who will race for Ducati in MotoGP next year.
 

Wolfman

Member
Elite Member
Joined
Apr 24, 2008
Messages
13,584
Reaction score
127
Points
0
Location
Australia
Visit site
C'mon Casey, kick some left arm rock throwing Butt! AGAIN! Win this one, and next week at home too.

STOOOOOOOOOOOONER!
 
Top