Australian MotoGP - Free Practice 1 & 2 Results

Kazza

Administrator aka Mrs Prebstar
Moderator
Elite Member
Joined
Jul 18, 2009
Messages
8,796
Reaction score
121
Points
0
Location
Chittering Valley, West Aust.
Visit site
Mr Spies decided not to go out :shakehead: It was raining :eek: Toughen up princess!

Here are the results:

IVECO AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2010


Phillip Island, Friday, October 15, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 296.7 1'41.146
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'41.480 0.334 / 0.334
3 69 Nicky HAYDEN USA Ducati Team Ducati 296.4 1'41.631 0.485 / 0.151
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 290.8 1'41.881 0.735 / 0.250
5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 297.1 1'41.982 0.836 / 0.101
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 304.5 1'42.271 1.125 / 0.289
7 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 296.6 1'42.626 1.480 / 0.355
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.1 1'43.013 1.867 / 0.387
9 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 294.4 1'43.476 2.330 / 0.463
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 289.8 1'43.984 2.838 / 0.508
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 293.6 1'44.179 3.033 / 0.195
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 297.5 1'44.704 3.558 / 0.525
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 290.7 1'45.695 4.549 / 0.991
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 277.8 1'46.160 5.014 / 0.465
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.9 1'48.127 6.981 / 1.967
26 Dani PEDROSA SPA Repsol Honda Team Honda 265.4 1'51.210 10.064 / 3.083
11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 249.8 1'58.613 17.467 / 7.403

Weather Conditions:
| Track Condition: Wet| Air: 10º| Humidity: 66%| Ground: 10º
Records:
Fastest Lap: Lap: 12 Jorge LORENZO 1'41.146 158.3 Km/h
Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h
Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h
 
re: Australian MotoGP - Free Practice 1 & 2 Results

Looks chilly and wet there at the track. I was just watching some of the interviews and most of them said the conditions were dangerous.
 
re: Australian MotoGP - Free Practice 1 & 2 Results

PI is awful when it's wet....hellishly windy normally as well, when it is raining....it's because it is stuck out in the middle of Bass Strait...open sea basically...Soon as i saw the weather forecast for this weekend, i knew straight away, bike finished or not,. i was not bothering to brave the elements, and ride over for the weekend....

I dont blame Ben for not going out for a second...what is to be gained from tip toeing around the track in treacherous conditions...not much i reckon, apart from maybe some nasty injuries from a crash that is very probable to happen...
 
re: Australian MotoGP - Free Practice 1 & 2 Results

Bravo Ben, using that old head of his on those very young shoulders.

Jorge stop showing off, this is Casey's track, get back in the queue.
 
Free Practice 2 Results!

A cold and windy second FP. 12°C (53°F) Riders wearing balaclavas!

Jorge was almost taken out by a seagull!


Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086
 
Last edited:
Back
Top