• Welcome to the Yamaha FZ6 Forums. Member registration disables ads and allows you to post and share. Register Here.

MotoGP Round 9 - Laguna Seca - Official Thread (May contain SPOILERS!)

Goop

Chips & Dip
Elite Member
Joined
Sep 14, 2008
Messages
1,963
Reaction score
59
Points
48
Location
San Diego, CA
Visit site
Post your thoughts & rants here!

Here's today's FP1 results. I tuned in at work...shut the office door and ignored everyone!

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 265.5 1'21.699
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 261.4 1'21.932 0.233 / 0.233
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 259.2 1'22.225 0.526 / 0.293
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 259.9 1'22.559 0.860 / 0.334
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 259.2 1'22.640 0.941 / 0.081
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 263.4 1'22.660 0.961 / 0.020
7 69 Nicky HAYDEN USA Ducati Team Ducati 258.8 1'22.902 1.203 / 0.242
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 259.5 1'22.971 1.272 / 0.069
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 257.9 1'23.021 1.322 / 0.050
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 253.9 1'23.693 1.994 / 0.672
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 248.8 1'23.825 2.126 / 0.132
12 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 247.1 1'24.002 2.303 / 0.177
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 247.3 1'24.326 2.627 / 0.324
14 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 254.8 1'24.615 2.916 / 0.289
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 252.8 1'24.710 3.011 / 0.095
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 237.4 1'25.031 3.332 / 0.321
17 95 Roger Lee HAYDEN USA LCR Honda MotoGP Honda 253.3 1'25.432 3.733 / 0.401
 
Last edited:
Re: MotoGP Round 9 - Laguna Seca - Official Thread

I hope they've given Ben some special bits for his bike. Expecting big things this weekend from him.
Wonder if Rossi will try the "shove him off the track through the corkscrew" trick again this year??? :rof:

Might even remember to put in my motogp tips this weekend, forgot last week :(
We get the race live on Monday morning here, 6:15am... And I'll be at work :(

:rockon:
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

Cant wait, even if Monday is my Sunday, and i normally sleep in...might just pull an allnighter for this one! One of the best GP's of the year in my opinion...what a track!

:rockon:

Oh, and go Casey!!!!

:D:D:D:D:D
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

If Ben's got the 'go fast' pieces off Yamaha, im tipping him for a podium, maybe even 2nd.

Casey loves this place. Even with a half decent setup do feel he will break the duck this weekend.
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

If Ben's got the 'go fast' pieces off Yamaha, im tipping him for a podium, maybe even 2nd.

Casey loves this place. Even with a half decent setup do feel he will break the duck this weekend.

That would be right, i get rid of Casey & Ben in the MCN fantasy league, and they go and blitz it...hope so! :D
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

Anyone on the forum going???

I think a couple people are going. Unfortunately I couldn't go this year. :spank:

It's about a 10 hour drive from here to Laguna Seca.
 
FP2 results

FP2 just finished...

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 261.1 1'21.763
2 27 Casey STONER AUS Ducati Team Ducati 267.0 1'21.826 0.063 / 0.063
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 261.7 1'21.876 0.113 / 0.050
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 258.7 1'22.166 0.403 / 0.290
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 259.0 1'22.293 0.530 / 0.127
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 261.8 1'22.334 0.571 / 0.041
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 259.4 1'22.642 0.879 / 0.308
8 69 Nicky HAYDEN USA Ducati Team Ducati 259.5 1'22.769 1.006 / 0.127
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 254.8 1'22.846 1.083 / 0.077
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 255.9 1'22.913 1.150 / 0.067
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 255.9 1'23.077 1.314 / 0.164
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 254.8 1'23.307 1.544 / 0.230
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 251.2 1'23.310 1.547 / 0.003
14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 252.6 1'23.706 1.943 / 0.396
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 243.3 1'24.037 2.274 / 0.331
16 95 Roger Lee HAYDEN USA LCR Honda MotoGP Honda 260.1 1'24.368 2.605 / 0.331
17 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 255.3 1'24.637 2.874 / 0.269
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

Stooooooooner :rockon: :rockon: This also goes to show how good RdP is on that privateer bike :thumbup:

Not fair to compare RdP to Roger Lee as Roger is new on the bike, having said that Randy is the better rider.
Georgie boy topped Stoner- go Yamaha. Keep you eyes on Spies he sounded real confident in the post interview.
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

Yep! Got a case of beer on ice, sunscreen, my HD camcorder, and a still camera. I'm ready to roll...

Awesome! Have a great time and post some pics/vids! :thumbup:

I'll be watching a hi-res live stream from motogp.com I'm hooking up the computer to our LCD TV. :D
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

The grid for the race:


Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 262.1 1'20.978
2 27 Casey STONER AUS Ducati Team Ducati 266.1 1'21.169 0.191 / 0.191
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.1 1'21.617 0.639 / 0.448
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.9 1'21.655 0.677 / 0.038
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 258.2 1'21.679 0.701 / 0.024
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 262.8 1'21.688 0.710 / 0.009
7 69 Nicky HAYDEN USA Ducati Team Ducati 259.0 1'21.920 0.942 / 0.232
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 260.6 1'22.217 1.239 / 0.297
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 255.1 1'22.300 1.322 / 0.083
10 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 256.9 1'22.366 1.388 / 0.066
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 258.6 1'22.407 1.429 / 0.041
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 256.0 1'22.647 1.669 / 0.240
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 257.9 1'22.712 1.734 / 0.065
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 251.3 1'22.770 1.792 / 0.058
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 250.1 1'23.127 2.149 / 0.357
16 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 260.1 1'23.226 2.248 / 0.099
17 95 Roger Lee HAYDEN USA LCR Honda MotoGP Honda 262.8 1'23.764 2.786 / 0.538
 
Re: MotoGP Round 9 - Laguna Seca - Official Thread

That was a fun race to watch, lots of position changing and a surprise or two! Gotta give props to The Doctor for riding through the pain!

Here's the results:

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 157.8 43'54.873
2 20 27 Casey STONER AUS Ducati Team Ducati 157.6 +3.517
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 157.0 +13.420
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 157.0 +14.188
5 11 69 Nicky HAYDEN USA Ducati Team Ducati 157.0 +14.601
6 10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 156.7 +19.037
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 155.4 +40.721
8 8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 155.1 +47.219
9 7 36 Mika KALLIO FIN Pramac Racing Team Ducati 154.7 +52.813
10 6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 154.7 +52.814
11 5 95 Roger Lee HAYDEN USA LCR Honda MotoGP Honda 153.5 +1'14.089
12 4 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 153.5 +1'14.666

Not Classified

41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 154.7 4 Laps
58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 155.4 14 Laps
26 Dani PEDROSA SPA Repsol Honda Team Honda 157.6 21 Laps
40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 147.3 29 Laps
19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 146.0 30 Laps
 
I had difficulty containing my laughter when Pedrosa did his usual Origami presentation whilst being pushed by Lorenzo.

Considering the nature of Laguna, gave Rossi no chance of a podium with that bung right leg, but what does he do, 3rd :thumbup:
 
I had difficulty containing my laughter when Pedrosa did his usual Origami presentation whilst being pushed by Lorenzo.

:rof: :rof: :rof: I didnt get to see the race (stupid time differences :spank:) :( & stupid me forgot to record it :shakehead:......... But tell please , what has dopey Dani done this time :D
 
Back
Top